Verified on 2026-09-03. The public feature pages cite this ledger where a compact source list is preferable to repeating implementation details.
| Capability | Receipt |
|---|---|
| iOS account ceiling | AccountUtils.swift:7 |
| iOS Luckgram settings and account tools | LuckgramSettingsController.swift:442 |
| iOS call recording | CallRecorder.swift:40 |
| iOS local quick replies | QuickRepliesController.swift:144 |
| iOS speech-to-text | TgSpeechToTextManager.swift:35 |
| Android Luckgram settings | LuckgramSettingsActivity.java:119 |
| Android account tools | LuckgramSettingsActivity.java:260 |
| Android quick replies | QuickRepliesHelper.kt:12 |
| Android voice tools | VoiceTranscribeHelper.kt:12 |
| Android account-limit preferences | LuckgramPrefs.kt:4 |
| Desktop AI/rich-message protocol surface | api.tl:2198 |
| Desktop communities protocol surface | api.tl:2704 |
| Desktop media text recognition | media_view_recognition_selection.cpp:1 |
The October 10 product review supersedes wallet availability, ATT earning, account-shop status and source-priority claims in this September snapshot. Do not reuse the earlier claims as current guidance.